code | inch | mm | gr/m | bar | bar | m |
---|---|---|---|---|---|---|
L208N025 | 1 | 25 | 200 | 8 | 24 | 50/100 |
L208N030 | ㅤ | 30 | 220 | 8 | 24 | 50/100 |
L208N032 | 1 1/4 | 32 | 230 | 8 | 24 | 50/100 |
L208N035 | ㅤ | 35 | 250 | 8 | 24 | 50/100 |
L208N038 | 1 1/2 | 38 | 270 | 8 | 24 | 50/100 |
L208N040 | ㅤ | 40 | 290 | 8 | 24 | 50/100 |
L208N045 | 1 3/4 | 45 | 320 | 8 | 24 | 50/100 |
L208N051 | 2 | 51 | 360 | 8 | 24 | 50/100 |
L208N055 | 55 | 420 | 8 | 24 | 50/100 | |
L208N060 | ㅤ | 60 | 435 | 8 | 24 | 50/100 |
L208N063 | 2 1/2 | 63 | 500 | 8 | 24 | 50/100 |
L208N070 | ㅤ | 70 | 570 | 8 | 24 | 50/100 |
L208N076 | 3 | 76 | 600 | 8 | 24 | 50/100 |
L208N080 | ㅤ | 80 | 660 | 8 | 24 | 50/100 |
L208N090 | 3 1/2 | 90 | 760 | 8 | 24 | 50/100 |
L208N102 | 4ㅤ | 102 | 850 | 8 | 24 | 50/100 |
L208N127 | 5 | 127 | 1250 | 6 | 17 | 50 |
L208N153 | 6 | 153 | 1580 | 6 | 17 | 50 |
L208N203 | 8 | 203 | 2200 | 3 | 8 | 50 |
* Working and bursting pressure valid at 20°C
** Length tolerance +/- 5%
*** Inner Diemeter tolerance +/- 2%
Find out more about the product in its datasheet, download certificates and look over our up to date product catalogue.
Please fill out this inquiry form and our sales representatives will contact you within 24 hours.
Check out more products from the same application category.
Plexistab Bulgaria is the leading manufacturer of PVC hoses on the Eastern European market, distributing products to more than 25 countries on four continents.
Phone:
Fax:
Email: