code | inch | mm | gr/m | bar | mbar | mm | m |
---|---|---|---|---|---|---|---|
S501N019 | 3/4 | 19 | 320 | 7 | 900 | 48 | 25/30/50 |
S501N025 | 1 | 25 | 510 | 6 | 900 | 63 | 25/30/50 |
S501N032 | 1 1/4 | 32 | 650 | 5 | 900 | 80 | 25/30/50 |
S501N038 | 1 1/2 | 38 | 800 | 5 | 900 | 228 | 25/30/50 |
S501N040 | ㅤ | 40 | 850 | 5 | 900 | 240 | 25/30/50 |
S501N051 | 2 | 51 | 1250 | 5 | 900 | 300 | 25/30/50 |
S501N063 | 2 1/2 | 63 | 1950 | 4 | 850 | 378 | 25/30 |
S501N076 | 3 | 76 | 2450 | 4 | 850 | 450 | 25/30 |
S501N0102 | 4 | 102 | 3500 | 2.5 | 800 | 600 | 25/30 |
* Working and bursting pressure valid at 20°C
** Length tolerance +/- 5%
*** Inner Diemeter tolerance +/- 2%
Find out more about the product in its datasheet, download certificates and look over our up to date product catalogue.
Please fill out this inquiry form and our sales representatives will contact you within 24 hours.
Check out more products from the same application category.
Plexistab Bulgaria is the leading manufacturer of PVC hoses on the Eastern European market, distributing products to more than 25 countries on four continents.
Phone:
Fax:
Email: